Start free. Scale as you grow. You see the price of every generation before you run it, and a failed generation is refunded.
Prices in USD exclude VAT and local taxes, which are calculated at checkout.
No credit card
1M+ credits, custom terms, priority support
Top up anytime with a credit pack. Available on Starter plans and above.
All 7 tiers side by side — find the perfect fit for your needs.
Every model on the shelf works on every plan, Free included. Plans differ in credits, seats and features.
Everything you need to know about MeetNour plans.
Every plan, its monthly and annual price in US dollars, its monthly credits and its limits. Each generation costs credits, depending on the model and settings. You see the price in credits before you generate, and failed generations are refunded. Prices in USD exclude VAT and local taxes, which are calculated at checkout.
| Plan | Monthly price | Annual price | Credits per month | Daily top-up | Workspaces | Seats | Caption jobs per month | Longest captioned video |
|---|---|---|---|---|---|---|---|---|
| Free | Free | Free | None | Topped up to 100 credits daily | 1 | 1 | 3 | 1 min |
| Starter | $19/month | $14/month ($168 billed yearly) | 10,000 | Topped up to 100 credits daily | 2 | 1 | 10 | 1.5 min |
| Creator | $44/month | $34/month ($408 billed yearly) | 30,000 | Topped up to 100 credits daily | 5 | 1 | 40 | 3 min |
| Creator Plus | $89/month | $69/month ($828 billed yearly) | 64,000 | Topped up to 100 credits daily | 10 | 1 | Unlimited | 5 min |
| Creator Max | $145/month | $109/month ($1,308 billed yearly) | 110,000 | Topped up to 100 credits daily | 15 | 1 | Unlimited | Unlimited |
| Agency | $219/month | $169/month ($2,028 billed yearly) | 175,000 | Topped up to 100 credits daily | Unlimited | 3 | Unlimited | Unlimited |
| Agency Plus | $439/month | $329/month ($3,948 billed yearly) | 360,000 | Topped up to 100 credits daily | Unlimited | 6 | Unlimited | Unlimited |
| Agency Max | $719/month | $549/month ($6,588 billed yearly) | 620,000 | Topped up to 100 credits daily | Unlimited | 10 | Unlimited | Unlimited |
Rough ranges across the models on the shelf at their default settings. The exact price is on the button before you generate.
| Job | Credits |
|---|---|
| One image | 7 to 225 credits |
| One video clip (default length, usually about 5 seconds) | 159 to 2,528 credits |
| Voiceover, per 1,000 characters | 25 to 134 credits |
| One music track | 150 credits |
Need more credits in a month? Top-up packs: 3,500 credits for $6, 7,500 credits for $12, 18,500 credits for $28, 37,000 credits for $55.